🏠 Rent vs Buy Calculator
Compare renting vs buying a home financially
Total Rent Cost (30 yrs)
$856,357
Total Buy Cost (30 yrs)
$906,941
Home Value at End
$849,542
Net Buy Cost (after selling)
$57,399
Step-by-Step
Down Payment = $350,000 × 20% = $70,000
Loan Amount = $350,000 - $70,000 = $280,000
Monthly Mortgage Payment = $1,770
Total Interest Paid = $357,125
Buying is cheaper by $798,958 over 30 years
| Year | Rent Cost | Buy Cost | Rent Total | Buy Total |
|---|---|---|---|---|
| 1 | $18,000 | $25,437 | $18,000 | $95,437 |
| 2 | $18,540 | $25,563 | $36,540 | $121,001 |
| 3 | $19,096 | $25,693 | $55,636 | $146,694 |
| 4 | $19,669 | $25,827 | $75,305 | $172,521 |
| 5 | $20,259 | $25,965 | $95,564 | $198,486 |
| 6 | $20,867 | $26,106 | $116,431 | $224,592 |
| 7 | $21,493 | $26,253 | $137,924 | $250,845 |
| 8 | $22,138 | $26,403 | $160,062 | $277,248 |
| 9 | $22,802 | $26,558 | $182,864 | $303,806 |
| 10 | $23,486 | $26,718 | $206,350 | $330,523 |
| 11 | $24,190 | $26,882 | $230,540 | $357,405 |
| 12 | $24,916 | $27,051 | $255,457 | $384,456 |
| 13 | $25,664 | $27,226 | $281,120 | $411,682 |
| 14 | $26,434 | $27,405 | $307,554 | $439,087 |
| 15 | $27,227 | $27,590 | $334,780 | $466,678 |
| 16 | $28,043 | $27,781 | $362,824 | $494,459 |
| 17 | $28,885 | $27,977 | $391,709 | $522,436 |
| 18 | $29,751 | $28,179 | $421,460 | $550,615 |
| 19 | $30,644 | $28,388 | $452,104 | $579,003 |
| 20 | $31,563 | $28,602 | $483,667 | $607,605 |
| 21 | $32,510 | $28,823 | $516,177 | $636,428 |
| 22 | $33,485 | $29,051 | $549,662 | $665,479 |
| 23 | $34,490 | $29,285 | $584,152 | $694,764 |
| 24 | $35,525 | $29,527 | $619,676 | $724,291 |
| 25 | $36,590 | $29,775 | $656,267 | $754,066 |
| 26 | $37,688 | $30,031 | $693,955 | $784,097 |
| 27 | $38,819 | $30,295 | $732,773 | $814,393 |
| 28 | $39,983 | $30,567 | $772,757 | $844,959 |
| 29 | $41,183 | $30,847 | $813,939 | $875,806 |
| 30 | $42,418 | $31,135 | $856,357 | $906,941 |
How to Use Rent vs Buy Calculator
- 1Enter the home price, down payment, and mortgage details.
- 2Enter your current rent and expected annual rent increase.
- 3Compare the total cost of each option over 5, 10, 20, or 30 years.
About Rent vs Buy Calculator
Compare the true long-term costs of renting versus buying a home. This rent vs buy calculator factors in mortgage payments, property taxes, maintenance, investment returns, and appreciation to find the smarter financial choice.
Frequently Asked Questions
What costs does it include for buying?
Mortgage payments, property taxes, insurance, maintenance, closing costs, and opportunity cost of the down payment are all included.
Does it account for home appreciation?
Yes. You can set an expected annual home appreciation rate and the calculator factors it into the buying scenario.